Scanning Centre Wise Report as on   19/May/2012

Scanning Centre No of BooksNo of Pages

No of Pages In Millions (approx)

 

unknown 5914 2334572 2.335
akce, universal digital library 7095 1036014 1.036
anna university 232 106776 0.107
asr, melkote 1297 394001 0.394
Banasthali University 28228 12024238 12.024
Banasthali Vidyapith 3646 1160993 1.161
bharatiya jnanpith delhi 292 92570 0.093
C-DAC Kolkata 277 116668 0.117
ccl, hyderabad 12910 2753824 2.754
cdac,noida 46955 19247438 19.247
cdack 53206 21823005 21.823
Digital Library, Mulund 492 160185 0.160
Goa University 1613 191886 0.192
Government Central Press, Mumbai 167 61590 0.062
hcu,hyd 74 35026 0.035
ignca 4067 1549486 1.549
iiap, bangalore 1858 667301 0.667
iiit, allahabad 41165 12008490 12.008
iisc, bangalore 4435 1624572 1.625
nit,sikkim 558 402308 0.402
osmania university 7524 2669930 2.670
pune, university 1686 497074 0.497
rashtrapati bhavan library 4832 2023364 2.023
rmsc, iiith 64868 21774987 21.775
RMSC\SJM\PAR 68 25314 0.025
salarjung museum 6128 2339384 2.339
sastra, deemed university thanjavur 1872 577050 0.577
scl, hyderabad 6479 2281804 2.282
Sringeri Sharada Peetham 959 307137 0.307
svori 495 216271 0.216
THE RECORD AND PERSION OFFICE , WAR DEPARTMENT 7 4144 0.004
ttd, s.v digital library 14320 3552009 3.552
U.S. DEPARTMENT OF AGRICULTURE 2 303 0.000
U.S. DEPARTMENT OF EDUCATION 4 1221 0.001
uod,delhi 7576 2997971 2.998
Total331301 117058906 117.057



 

Language Wise Report as on   19/May/2012

Language No of BooksNo of Pages
unknown 1153 401173
arabic 4495 1510412
assamese 70 37072
awadhi 2 325
bengali 11006 3916082
bhojpuri 1 160
braj 5 2821
danish 1 268
english 196625 77489244
french 963 447474
General 1 66
german 324 132669
greek 23 11502
Guajrati 1 601
gujarati 2934 688905
hindhi 6 1375
hindi 33489 9977867
History 6 3200
irish 1 538
italian 55 28669
kanada 11 4992
kannada 3329 715443
malayalam 72 14984
marathi 3435 868175
multi 1385 447350
Multilingual 555 48102
nagari 1 65
nepali 24 4300
Norwigen 3 882
oriya 47 17622
others 79 23494
pali 65 26339
Panjabi 1 503
persian 3117 923903
persion 1 334
polish 1 530
portuguese 1448 167428
prakrit 1 87
punjabi 343 68990
rajasthani 4 759
Roman 2 506
russian 2 410
Sanskirt 36 9636
sanskrit 24860 9699925
Sindhi 61 24860
spanish 11 6579
swedish 1 270
tamil 5376 1289792
telugu 23361 4480653
tibetan 561 404077
Turkish 132 24142
unknown 197 68347
urdu 11618 3065004
Total 331301 117058906